|
Price list |
General dentistry
Treatment | Unit | Price(Baht) | Full price(Baht) |
Dental check-up & consultation | Full mouth | Free *promotion | 300 |
Tooth whitening (clinic) “ZOOM ” | Full mouth | 6,500 *promotion | 10,000 |
Cleaning & polishing | Full mouth | 1,000-1,500 | |
Fluoride application | Full mouth | 500 | |
Periodontal scaling & Root planning | Quadrant | 1,000-1,500 | |
Amalgam Filling | Tooth | 600 – 2,000 | |
Composite tooth color white filling | Tooth | 800-2,500*promotion | |
x-ray (Periapical film) | Film | 300 | |
Diastema closure | Per space | 2,500 – 4,000 |
Home Bleaching
Treatment | Unit | Price(Baht) |
Customized tray | Upper & Lower Tray plus 3 gels
(day or night) |
3,500 |
Customized tray | Upper & Lower Tray plus 6 gels
(day or night) |
5,000 |
Whitening gel (no tray) | 1 piece
2 pieces 3 pieces |
800
1,500 2,000 |
Surgery
Treatment | Unit | Price(Baht) |
Tooth extraction | Tooth | 1,000-2,500 |
Surgical removal of impacted tooth | Tooth | 2,000-4,000 |
Dental implant (include of crown on implant) | 60,000-80,000 |
Root canal treatment
Treatment | Unit | Price(Baht) |
Anterior Tooth | Tooth | 6,000 – 7,000 |
Premolar Tooth | Tooth | 7,000-8,000 |
Molar Tooth | Tooth | 12,000 |
Prosthodontics
Treatment | Unit | Price(Baht) |
Crown-all ceramic
Porcelain-fused-to-metal (nonprecious) Porcelain-fused-to-metal (PFM-50%semiprecious) Porcelain-fused-to-metal (PFM- High gold 90%) |
Tooth
Tooth Tooth Tooth |
14,000-16,000
10,000 15,000 17,000 |
Composite veneer | Tooth | 4,500 |
Ceramic veneer | Tooth | 11,000-12,000 |
Post and core build-up | Tooth | 5,000-6,000 |
Resin-base denture | Piece | 2,500-8,000 |
Metal frame denture | Piece | 10,000-17,000 |
Acrylic resin full denture | Arch | 15,000 – 17,000 |
Pedodontic
Treatment | Unit | Price(Baht) |
Prophylaxis & fluoride application | Full month | 500 |
Sealant | Tooth | 400 – 500 |
Resin composite filling | Tooth | 700 – 1,500 |
Preventive resin restoration (PRR) | Tooth | 1,000 |
Root canal treatment deciduous | Tooth | 1,500 – 2,000 |
Stainless steel crown | Tooth | 1,800 – 2,000 |
Space maintainer | Piece | 2,000 – 3,000 |